CORONA 41 DENTI PASSO 428 ARGENTO DIAM.INT. 058 – CERCHIO FORI 078 Generic Code 125 2013
14,55 € IVA inclusa
- Descrizione
- Dettagli aggiunti
- Spedizione
- Recensioni (0)
- Vehicle Fitment
Descrizione
CORONA 41 DENTI PASSO 428 ARGENTO
DIAM.INT. 058 – CERCHIO FORI 078 Generic Code 125 2013
Informazioni aggiuntive
Peso | 0,5 kg |
---|---|
Spedito in giorni | 3 |
Spedizioni con corriere espresso
Utilizziamo solamente spedizioni con corriere espresso. Il nostro corriere di fiducia è SDA. A seconda delle zone di consegna della merce la consegna viene effettuata in 24 o 48 ore.
Tempi di spedizione
I tempi di preparazione dell'ordine sono indicati nella scheda prodotto, sotto il prezzo. Facciamo sempre del nostro meglio per rispettare al massimo i tempi indicati. Nel caso ci fossero problemi verrai contattato al più presto
Ricezione del pacco
Ti chiediamo di verificare sempre attentamente le condizioni del pacco. Nel caso il pacco fosse danneggiato, bucato o aperto ti chiediamo di FIRMARE CON RISERVA DI CONTROLLO. Senza la firma con riserva di controllo non potremo aprire una contestazione con il corriere.
Recensisci per primo “CORONA 41 DENTI PASSO 428 ARGENTO DIAM.INT. 058 – CERCHIO FORI 078 Generic Code 125 2013”
Make | Model | Year |
---|---|---|
motorcycle | Generic Code 125 | 2013 |
motorcycle | Generic Worx 125 | 2012 - 2013 |
motorcycle | Hyosung GA 125 2V Cruise I | 1997 - 1998 |
motorcycle | Hyosung GA 125 4V Cruise II | 1997 - 2000 |
motorcycle | Hyosung GA 125 4V Cruise II Classic | 1999 - 2001 |
motorcycle | Hyosung GA 125 4V Cruise II De Luxe | 1999 - 2001 |
motorcycle | Hyosung GF 125 4V Speed | 1998 - 2003 |
motorcycle | Hyosung GV 125 Aquila | 2000 - 2006 |
motorcycle | Hyosung GV 125 M Aquila | 2007 - 2008 |
motorcycle | Hyosung GV 125 M Aquila Classic Version C | 2009 - 2017 |
motorcycle | Hyosung RT 125 D Karion Citytrail | 2007 - 2017 |
motorcycle | Hyosung RT 125 Karion Citytrail | 2003 - 2006 |
motorcycle | Hyosung RTV 125 | 2013 - 2014 |
motorcycle | Hyosung XRX 125 AC D Enduro RX125 | 2007 - 2014 |
motorcycle | Hyosung XRX 125 AC Enduro RX125 | 1999 - 2006 |
motorcycle | Hyosung XRX 125 AC SM Supermoto RX125 | 2007 - 2014 |
motorcycle | Kawasaki KH 125 A | 1977 - 1980 |
motorcycle | Keeway RKS 125 | 2011 - 2016 |
motorcycle | Keeway RKS 125 Sport | 2016 - 2017 |
motorcycle | Keeway RKV 125 | 2012 - 2017 |
motorcycle | Keeway RKV 125 II ie CBS | 2017 - 2021 |
motorcycle | Keeway RKV 125 II ie CBS Euro4 | 2022 |
motorcycle | Keeway Target 125 | 2013 - 2017 |
motorcycle | Keeway TX 125 SM | 2014 - 2015 |
motorcycle | Keeway TX 125 SM | 2016 - 2017 |
motorcycle | Keeway TX 125 SM ie CBS | 2017 - 2021 |
motorcycle | KSR-Moto Code 125 | 2014 - 2016 |
motorcycle | KSR-Moto Code 125 ie CBS | 2017 - 2021 |
motorcycle | KSR-Moto Code 125 S | 2015 |
motorcycle | KSR-Moto Code 150 | 2015 - 2017 |
motorcycle | KSR-Moto Code 150 S | 2015 |
motorcycle | KSR-Moto Inox 125 | 2015 - 2017 |
motorcycle | KSR-Moto Worx 125 | 2013 - 2017 |
motorcycle | KSR-Moto Worx 150 | 2015 - 2017 |
motorcycle | Suzuki GN 125 | 1994 - 1999 |
motorcycle | Suzuki GN 125 U 80 Km/h | 1994 - 1999 |
motorcycle | Suzuki GP 125 | 1978 |
motorcycle | Suzuki GP 125 U | 1978 |
motorcycle | Suzuki GS 125 S | 1999 |
motorcycle | Suzuki GS 125 SU 80 Km/h | 1999 |
motorcycle | Suzuki GT 125 | 1974 - 1979 |
motorcycle | Suzuki GT 125 E | 1978 - 1979 |
motorcycle | Suzuki RG 125 U Gamma | 1988 |
motorcycle | Suzuki RG 125 UC Gamma | 1986 - 1987 |
motorcycle | Suzuki RG 80 C Gamma | 1985 - 1987 |
motorcycle | Suzuki RG 80 Gamma | 1988 - 1995 |
motorcycle | Suzuki RM 80 | 1977 - 1979 |
motorcycle | Suzuki RM 80 | 2000 - 2001 |
motorcycle | Suzuki RV 125 Van Van | 1973 - 1981 |
motorcycle | Suzuki TU 125 XT | 1999 |
motorcycle | Suzuki TU 125 XTU 80 Km/h | 1999 |
Recensioni
Ancora non ci sono recensioni.