CORONA 38 DENTI PASSO 428 NERA DIAM.INT. 058 – CERCHIO FORI 090 ATU Hipster 125 2001
14,90 € IVA inclusa
- Descrizione
- Dettagli aggiunti
- Spedizione
- Recensioni (0)
- Vehicle Fitment
Descrizione
CORONA 38 DENTI PASSO 428 NERA
DIAM.INT. 058 – CERCHIO FORI 090 ATU Hipster 125 2001
Informazioni aggiuntive
Peso | 0,5 kg |
---|---|
Spedito in giorni | 6 |
Spedizioni con corriere espresso
Utilizziamo solamente spedizioni con corriere espresso. Il nostro corriere di fiducia è SDA. A seconda delle zone di consegna della merce la consegna viene effettuata in 24 o 48 ore.
Tempi di spedizione
I tempi di preparazione dell'ordine sono indicati nella scheda prodotto, sotto il prezzo. Facciamo sempre del nostro meglio per rispettare al massimo i tempi indicati. Nel caso ci fossero problemi verrai contattato al più presto
Ricezione del pacco
Ti chiediamo di verificare sempre attentamente le condizioni del pacco. Nel caso il pacco fosse danneggiato, bucato o aperto ti chiediamo di FIRMARE CON RISERVA DI CONTROLLO. Senza la firma con riserva di controllo non potremo aprire una contestazione con il corriere.
Recensisci per primo “CORONA 38 DENTI PASSO 428 NERA DIAM.INT. 058 – CERCHIO FORI 090 ATU Hipster 125 2001”
Make | Model | Year |
---|---|---|
motorcycle | ATU Hipster 125 | 2001 - 2004 |
motorcycle | ATU Meteorit 125 Cruiser | 1998 - 2000 |
motorcycle | Brixton Crossfire 125 XS CBS | 2020 - 2022 |
motorcycle | Daelim VC 125 Advance | 1996 |
motorcycle | Daelim VC 125 Advance 80 Km/h | 1996 |
motorcycle | Daelim VJ 125 Fi Roadwin | 2007 - 2016 |
motorcycle | Daelim VJ 125 Roadwin | 2004 - 2007 |
motorcycle | Daelim VJF 125 R Fi Roadwin | 2007 - 2018 |
motorcycle | Daelim VL 125 Daystar cerchione | 2000 - 2007 |
motorcycle | Daelim VL 125 Daystar cerchione 80 km/h | 2000 - 2003 |
motorcycle | Daelim VL 125 Daystar Classic ruota a raggi 80 Km/h | 2002 - 2003 |
motorcycle | Daelim VL 125 Daystar Classic Speichenrad | 2002 - 2005 |
motorcycle | Daelim VL 125 Fi Daystar Gussrad | 2008 - 2012 |
motorcycle | Daelim VS 125 | 1997 - 1998 |
motorcycle | Daelim VS 125 Evolution | 1999 |
motorcycle | Daelim VS 125 Evolution | 2000 - 2003 |
motorcycle | Daelim VT 125 | 1998 - 2000 |
motorcycle | Daelim VT 125 80 Km/h | 1998 - 2000 |
motorcycle | Daelim VT 125 Evolution | 2000 - 2002 |
motorcycle | Daelim VT 125 Evolution 80 Km/h | 2000 - 2002 |
motorcycle | Honda CB 100 K Super Sports | 1970 - 1976 |
motorcycle | Honda CB 125 J | 1975 - 1979 |
motorcycle | Honda CB 125 T Twin | 1978 - 1986 |
motorcycle | Honda CB 125 T2 Twin | 1979 - 1986 |
motorcycle | Honda CB 125 TD | 1982 |
motorcycle | Honda CG 125 | 1995 |
motorcycle | Honda CG 125 | 1996 |
motorcycle | Honda CG 125 | 1998 - 1999 |
motorcycle | Honda CG 125 80 Km/h | 1998 - 1999 |
motorcycle | Honda CG 125 M | 2001 |
motorcycle | Honda CM 125 C Custom | 1982 - 1983 |
motorcycle | Honda CM 125 T | 1978 - 1981 |
motorcycle | Honda CM 185 T | 1978 - 1980 |
motorcycle | Honda CM 200 T | 1980 - 1984 |
motorcycle | Honda MSX 125 | 2013 - 2016 |
motorcycle | Honda MSX 125 A ABS | 2017 - 2020 |
motorcycle | Honda SL 125 S | 1971 - 1976 |
motorcycle | Honda TL 125 S | 1978 |
motorcycle | Honda XL 125 K | 1976 - 1978 |
motorcycle | Honda XL 185 S | 1979 - 1983 |
motorcycle | Hyosung GS 125 | 1997 - 2000 |
motorcycle | Keeway Superlight 125 | 2006 - 2011 |
motorcycle | Keeway Superlight 125 | 2014 - 2017 |
motorcycle | Keeway Superlight 125 ie CBS | 2017 - 2019 |
motorcycle | Keeway Superlight 125 ie CBS Frontscheibe | 2020 |
motorcycle | Keeway Superlight 125 ie CBS Frontscheibe Euro4 | 2021 |
motorcycle | Keeway Superlight 125 ie Limited CBS | 2017 - 2020 |
motorcycle | Keeway Superlight 125 Limited | 2013 - 2017 |
motorcycle | Keeway TX 125 S | 2009 - 2017 |
motorcycle | Kreidler Enduro 125 DD | 2008 - 2014 |
motorcycle | Kreidler Enduro 125 DD 80 Km/h | 2008 - 2011 |
motorcycle | Kreidler Supermoto 125 DD | 2008 - 2014 |
motorcycle | Kreidler Supermoto 125 DD 80 Km/h | 2008 - 2012 |
motorcycle | Kymco CK 125 | 2006 - 2007 |
motorcycle | Kymco Hipster 125 4V | 2002 - 2004 |
motorcycle | Kymco K-Pipe 125 | 2013 - 2016 |
motorcycle | Kymco K-Pipe 50 | 2013 - 2017 |
motorcycle | Kymco Pulsar 125 | 2002 - 2004 |
motorcycle | Kymco Pulsar 125 II | 2008 - 2012 |
motorcycle | Kymco Pulsar 125 M | 2013 - 2014 |
motorcycle | Kymco Pulsar 125 S | 2014 - 2015 |
motorcycle | Kymco Stryker 125 Off Road | 2000 - 2005 |
motorcycle | Kymco Stryker 125 On Road | 2000 - 2003 |
motorcycle | Kymco Zing 125 | 1997 - 2001 |
motorcycle | Mash Cafe Racer 125 | 2015 - 2016 |
motorcycle | Mash Scrambler 125 | 2015 - 2016 |
motorcycle | Mash Seventy 125 | 2016 |
motorcycle | Mash Seventy Five 125 | 2015 - 2016 |
motorcycle | Mash Seventy Five 125 Vintage | 2015 - 2016 |
motorcycle | Qingqi QM125GY-2B(ASD) 125 DD Liger Supermoto | 2008 - 2009 |
motorcycle | Qingqi QM125GY-2B(BSD) 125 DD Liger Enduro | 2008 - 2009 |
motorcycle | Sachs ZX 125 4T | 2010 |
motorcycle | Sachs ZZ 125 4T | 2010 |
motorcycle | SFM ZX 125 4T | 2011 - 2013 |
motorcycle | SFM ZZ 125 4T | 2011 - 2013 |
Recensioni
Ancora non ci sono recensioni.